BIDOFFERPERIOD (View)
BIDOFFERPERIOD shows 5-minute period-based Energy and Ancillary Service bid data. BIDOFFERPERIOD is a child table of BIDDAYOFFER.
This is a Global-Roam defined view that presents the same interface as AEMO's BIDOFFERPERIOD table, expanding bids to " dense" form.
For real-time private bids we recommend the use of this view; for next-day analysis of bids, the BIDOFFERPERIOD_SPARSE table will likely be more efficient.
BIDOFFERPERIOD shows 5-minute period-based Energy and Ancillary Service bid data. BIDOFFERPERIOD is a child table of BIDDAYOFFER.
Package
BIDS
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| TRADINGDATE | datetime(3) |
date (not nullable) | The trading date this bid is for |
| BIDTYPE | varchar(10) |
varchar(10) (not nullable) | The type of bid, one-of ENERGY, RAISE6SEC, RAISE60SEC, RAISE5MIN, RAISEREG, LOWER6SEC, LOWER60SEC, LOWER5MIN, LOWERREG |
| DUID | varchar(20) |
varchar(20) (not nullable) | Dispatchable Unit ID |
| OFFERDATETIME | datetime(3) |
datetime2(0) (not nullable) | Time this bid was processed and loaded |
| DIRECTION | varchar(20) |
varchar(20) (not nullable) | The power flow direction to which this offer applies: GEN, LOAD or BIDIRECTIONAL |
| PERIODID | numeric(3, 0) |
smallint (not nullable) | Period ID 1 to 288 |
| MAXAVAIL | numeric(8, 3) | smallint (not nullable) | Maximum availability for this BidType in this period |
| FIXEDLOAD | numeric(8, 3) | smallint | Fixed unit output MW (Energy bids only) A null value means no fixed load so the unit is dispatched according to bid and market |
| RAMPUPRATE | numeric(6, 0) | smallint | MW/Min for raise (Energy bids only) |
| RAMPDOWNRATE | numeric(6, 0) | smallint | MW/Min for lower (Energy bids only) |
| ENABLEMENTMIN | numeric(8, 3) | smallint | Minimum Energy Output (MW) at which this ancillary service becomes available (AS Only) |
| ENABLEMENTMAX | numeric(8, 3) | smallint | Maximum Energy Output (MW) at which this ancillary service can be supplied (AS Only) |
| LOWBREAKPOINT | numeric(8, 3) | smallint | Minimum Energy Output (MW) at which the unit can provide the full availability (MAXAVAIL) for this ancillary service (AS Only) |
| HIGHBREAKPOINT | numeric(8, 3) | smallint | Maximum Energy Output (MW) at which the unit can provide the full availability (MAXAVAIL) for this ancillary service (AS Only) |
| BANDAVAIL1 | numeric(8, 3) | smallint (not nullable) | Availability at price band 1 |
| BANDAVAIL2 | numeric(8, 3) | smallint (not nullable) | Availability at price band 2 |
| BANDAVAIL3 | numeric(8, 3) | smallint (not nullable) | Availability at price band 3 |
| BANDAVAIL4 | numeric(8, 3) | smallint (not nullable) | Availability at price band 4 |
| BANDAVAIL5 | numeric(8, 3) | smallint (not nullable) | Availability at price band 5 |
| BANDAVAIL6 | numeric(8, 3) | smallint (not nullable) | Availability at price band 6 |
| BANDAVAIL7 | numeric(8, 3) | smallint (not nullable) | Availability at price band 7 |
| BANDAVAIL8 | numeric(8, 3) | smallint (not nullable) | Availability at price band 8 |
| BANDAVAIL9 | numeric(8, 3) | smallint (not nullable) | Availability at price band 9 |
| BANDAVAIL10 | numeric(8, 3) | smallint (not nullable) | Availability at price band 10 |
| PASAAVAILABILITY | numeric(8, 3) | smallint | Allows for future use for Energy bids, being the physical plant capability including any capability potentially available within 24 hours |
| ENERGYLIMIT | numeric(15, 5) | int | The Energy limit applying at the end of this dispatch interval in MWh. For GEN this is a lower energy limit. For LOAD this is an upper energy limit |
| RECALL_PERIOD | numeric(8, 3) | numeric(8, 3) | The advance notice(in hours) that a Scheduled Resource requires to achieve the PASA Availability MW for this trading interval |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| BIDOFFERPERIOD_PK | clustered, unique, primary key | TRADINGDATE, BIDTYPE, DUID, OFFERDATETIME, DIRECTION, PERIODID |