PREDISPATCHLOAD
PREDISPATCHLOAD shows pre-dispatch targets for each dispatchable unit, including additional fields to handle the Ancillary Services functionality. No record is written where a unit is not dispatched. PREDISPATCHLOAD shows all the results for each period.
Note
See DISPATCHLOAD for explanation of the FCAS 'Flags' fields.
Package
PRE_DISPATCH
Visibility
Private, Public Next-Day
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| PREDISPATCHSEQNO | varchar(20) | int |
Unique identifier of predispatch run in the form YYYYMMDDPP with 01 at 04:30 |
| DUID | varchar(10) |
varchar(10) |
Dispatchable unit identifier for fast start |
| INTERVENTION | numeric(2, 0) | bit |
Flag to indicate if this result set was sourced from the pricing run (INTERVENTION=0) or the physical run (INTERVENTION=1). In the event that there is not intervention in the market, both pricing and physical runs correspond to INTERVENTION=0 |
| DATETIME | datetime(3) |
datetime2(0) |
Period date and time |
| CONNECTIONPOINTID | varchar(12) | varchar(12) | Connection point identifier |
| AGCSTATUS | numeric(2, 0) | tinyint | AGC Status from EMS |
| DISPATCHMODE | numeric(2, 0) | tinyint | Dispatch mode of unit for fast start (1-4) |
| INITIALMW | numeric(15, 5) | numeric(15, 5) | Initial MW at start of first period. For periods subsequent to the first period of a Pre-Dispatch run, this value represents the cleared target for the previous period of that Pre-Dispatch run. Negative values when Bi-directional Unit start from importing power, otherwise positive. |
| TOTALCLEARED | numeric(15, 5) | numeric(15, 5) | Target MW for end of period. Negative values when Bi-directional Unit is importing power, otherwise positive. |
| LOWER5MIN | numeric(15, 5) | numeric(15, 5) | Lower 5 min MW target in period |
| LOWER60SEC | numeric(15, 5) | numeric(15, 5) | Lower 60 sec MW target in period |
| LOWER6SEC | numeric(15, 5) | numeric(15, 5) | Lower 6 sec MW target in period |
| RAISE5MIN | numeric(15, 5) | numeric(15, 5) | Raise 5 min MW target in period |
| RAISE60SEC | numeric(15, 5) | numeric(15, 5) | Raise 60 sec MW target in period |
| RAISE6SEC | numeric(15, 5) | numeric(15, 5) | Raise 6 sec MW target in period |
| RAMPDOWNRATE | numeric(15, 5) | numeric(15, 5) | Ramp down rate in period in MW/minute |
| RAMPUPRATE | numeric(15, 5) | numeric(15, 5) | Ramp up rate in period in MW/minute |
| DOWNEPF | numeric(15, 5) | numeric(15, 5) | Not used in Pre-Dispatch |
| UPEPF | numeric(15, 5) | numeric(15, 5) | Not used in Pre-Dispatch |
| MARGINAL5MINVALUE | numeric(15, 5) | numeric(15, 5) | Marginal $ value for 5 min from LP Solver |
| MARGINAL60SECVALUE | numeric(15, 5) | numeric(15, 5) | Marginal $ value for 60 seconds from LP Solver |
| MARGINAL6SECVALUE | numeric(15, 5) | numeric(15, 5) | Marginal $ value for 6 seconds from LP Solver |
| MARGINALVALUE | numeric(15, 5) | numeric(15, 5) | Marginal $ value for energy from LP Solver |
| VIOLATION5MINDEGREE | numeric(15, 5) | numeric(15, 5) | Violation MW 5 min |
| VIOLATION60SECDEGREE | numeric(15, 5) | numeric(15, 5) | Violation MW 60 seconds |
| VIOLATION6SECDEGREE | numeric(15, 5) | numeric(15, 5) | Violation MW 6 seconds |
| VIOLATIONDEGREE | numeric(15, 5) | numeric(15, 5) | Violation MW energy |
| LASTCHANGED | datetime(3) | datetime2(0) | Last date and time record changed |
| LOWERREG | numeric(15, 5) | numeric(15, 5) | Lower Regulation reserve target |
| RAISEREG | numeric(15, 5) | numeric(15, 5) | Raise Regulation reserve target |
| AVAILABILITY | numeric(15, 5) | numeric(15, 5) | For Scheduled units, this is the MAXAVAIL bid availability For Semi-scheduled units, this is the lower of MAXAVAIL bid availability and UIGF |
| RAISE6SECFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| RAISE60SECFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| RAISE5MINFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| RAISEREGFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| LOWER6SECFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| LOWER60SECFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| LOWER5MINFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| LOWERREGFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| RAISE6SECACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted raise 6sec availability |
| RAISE60SECACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted raise 60sec availability |
| RAISE5MINACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted raise 5min availability |
| RAISEREGACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted raise reg availability |
| LOWER6SECACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted lower 6sec availability |
| LOWER60SECACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted lower 60sec availability |
| LOWER5MINACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted lower 5min availability |
| LOWERREGACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | trapezium adjusted lower reg availability |
| SEMIDISPATCHCAP | numeric(3, 0) | bit | Boolean representation flagging if the Target is Capped |
| CONFORMANCE_MODE | numeric(6, 0) | tinyint | Mode specific to units within an aggregate. 0 - no monitoring, 1 - aggregate monitoring, 2 - individual monitoring due to constraint |
| UIGF | numeric(15, 5) | numeric(15, 5) | For Semi-Scheduled units. Unconstrained Intermittent Generation Forecast value provided to NEMDE |
| RAISE1SEC | numeric(15, 5) | numeric(15, 5) | Dispatched Raise1Sec - TraderSolution element R1Target attribute |
| RAISE1SECFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| LOWER1SEC | numeric(15, 5) | numeric(15, 5) | Dispatched Lower1Sec - TraderSolution element L1Target attribute |
| LOWER1SECFLAGS | numeric(3, 0) | tinyint | See note at the top of this page for status flag interpretation |
| RAISE1SECACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | Trapezium adjusted Raise 1Sec Availability |
| LOWER1SECACTUALAVAILABILITY | numeric(16, 6) | numeric(16, 6) | Trapezium adjusted Lower 1Sec Availability |
| INITIAL_ENERGY_STORAGE | numeric(15, 5) | numeric(15, 5) | The energy storage at the start of this dispatch interval(MWh) |
| ENERGY_STORAGE | numeric(15, 5) | numeric(15, 5) | The projected energy storage based on cleared energy and regulation FCAS dispatch(MWh) |
| ENERGY_STORAGE_MIN | numeric(15, 5) | numeric(15, 5) | BDU only - Minimum Energy Storage constraint limit (MWh) |
| ENERGY_STORAGE_MAX | numeric(15, 5) | numeric(15, 5) | BDU only - Maximum Energy Storage constraint limit (MWh) |
| MIN_AVAILABILITY | numeric(15, 5) | numeric(15, 5) | BDU only. Load side availability (BidOfferPeriod.MAXAVAIL where DIRECTION = LOAD) |
| ELEMENT_CAP | numeric(5, 0) | smallint | Cap on the number of turbines or inverters at a DUID. |
Removed columns
| Column | Official MMS Datatype | Comment |
|---|---|---|
| RUNNO | numeric(3, 0) | SPD Predispatch run no, typically 1. It increments if the case is re-run. |
| TRADETYPE | numeric(2, 0) | Not used |
| PERIODID | varchar(20) | PERIODID is just a period count, starting from 1 for each predispatch run. Use DATETIME to determine half hour period. |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PK_PREDISPATCHLOAD | clustered, unique, primary key | DATETIME, DUID |
| PREDISPATCHLOAD_LCX | nonclustered | LASTCHANGED |
| PREDISPATCHLOAD_NDX2 | nonclustered | DUID, LASTCHANGED |
| PREDISPATCHLOAD_NDX3 | nonclustered | PREDISPATCHSEQNO |
GR-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PK_PREDISPATCHLOAD | clustered, unique, primary key | PREDISPATCHSEQNO, INTERVENTION, DUID, DATETIME |
Historical-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PK_PREDISPATCHLOAD | nonclustered, unique, primary key | DUID, PREDISPATCHSEQNO, INTERVENTION, DATETIME |
| PREDISPATCHLOAD_CCI | clustered, columnstore | n/a |