PARTICIPANTCREDITDETAIL
Package
PARTICIPANT_REGISTRATION
Visibility
Private
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| EFFECTIVEDATE | datetime(3) |
datetime2(0) |
- |
| PARTICIPANTID | varchar(10) |
varchar(10) |
- |
| CREDITLIMIT | numeric(10, 0) | int | - |
| AUTHORISEDBY | varchar(15) | varchar(15) | - |
| AUTHORISEDDATE | datetime(3) | datetime2(0) | - |
| LASTCHANGED | datetime(3) | datetime2(0) | Last date and time record changed |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PARTCREDDET_PK | clustered, unique, primary key | EFFECTIVEDATE, PARTICIPANTID |
| PARTICIPANTCREDITDET_NDX2 | nonclustered | PARTICIPANTID |
| PARTICIPANTCREDITDETAIL_LCX | nonclustered | LASTCHANGED |
GR-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| IX_PARTICIPANTCREDITDETAIL_LASTCHANGED | nonclustered | LASTCHANGED |
| IX_PARTICIPANTCREDITDETAIL_PARTICIPANTID | nonclustered | PARTICIPANTID |
| PK_PARTICIPANTCREDITDETAIL | clustered, unique, primary key | EFFECTIVEDATE, PARTICIPANTID |
Historical-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PARTCREDDET_PK | clustered, unique, primary key | EFFECTIVEDATE, PARTICIPANTID |
| PARTICIPANTCREDITDET_NDX2 | nonclustered | PARTICIPANTID |
| PARTICIPANTCREDITDETAIL_LCX | nonclustered | LASTCHANGED |