P5MIN_UNITSOLUTION
The five-minute predispatch (P5Min) is a MMS system providing projected dispatch for 12 Dispatch cycles (one hour). The 5-minute Predispatch cycle runs every 5-minutes to produce a dispatch and pricing schedule to a 5-minute resolution covering the next hour, a total of twelve periods. P5MIN_UNITSOLUTION shows the Unit results from the capacity evaluations for each period of the study.
Info
Although visibility is officially "Private", this P5MIN unit solution data is eventually made public, with a latency of a month or two. Global Roam's Historical-MMS is populated with this data as it becomes available.
Package
P5MIN
Visibility
Private
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| RUN_DATETIME | datetime(3) |
datetime2(0) |
Unique Timestamp Identifier for this study |
| INTERVAL_DATETIME | datetime(3) |
datetime2(0) |
The unique identifier for the interval within this study |
| DUID | varchar(10) |
varchar(10) |
Dispatchable unit identifier |
| INTERVENTION | numeric(2, 0) | bit |
Flag to indicate if this result set was sourced from the pricing run (INTERVENTION=0) or the physical run(INTERVENTION=1). In the event there is not intervention in the market, both pricing and physical runs correspond to INTERVENTION=0 |
| CONNECTIONPOINTID | varchar(12) | varchar(12) | Connection point identifier for DUID |
| AGCSTATUS | numeric(2, 0) | tinyint | AGC Status from EMS: 1 = on, 0 = off |
| INITIALMW | numeric(15, 5) | numeric(15, 5) | Initial MW at start of period. For periods subsequent to the first period of a P5MIN run, this value represents the cleared target for the previous period of that P5MIN run. Negative values when Bi-directional Unit start from importing power, otherwise positive. |
| TOTALCLEARED | numeric(15, 5) | numeric(15, 5) | Target MW for end of period. Negative values when Bi-directional Unit is importing power, otherwise positive. |
| RAMPDOWNRATE | numeric(15, 5) | numeric(15, 5) | Ramp down rate (lessor of bid or telemetered rate). |
| RAMPUPRATE | numeric(15, 5) | numeric(15, 5) | Ramp up rate (lessor of bid or telemetered rate). |
| LOWER5MIN | numeric(15, 5) | numeric(15, 5) | Lower 5 min reserve target |
| LOWER60SEC | numeric(15, 5) | numeric(15, 5) | Lower 60 sec reserve target |
| LOWER6SEC | numeric(15, 5) | numeric(15, 5) | Lower 6 sec reserve target |
| RAISE5MIN | numeric(15, 5) | numeric(15, 5) | Raise 5 min reserve target |
| RAISE60SEC | numeric(15, 5) | numeric(15, 5) | Raise 60 sec reserve target |
| RAISE6SEC | numeric(15, 5) | numeric(15, 5) | Raise 6 sec reserve target |
| LOWERREG | numeric(15, 5) | numeric(15, 5) | Lower Regulation reserve target |
| RAISEREG | numeric(15, 5) | numeric(15, 5) | Raise Regulation reserve target |
| AVAILABILITY | numeric(15, 5) | numeric(15, 5) | For Scheduled units, this is the MAXAVAIL bid availability For Semi-scheduled units, this is the lower of MAXAVAIL bid availability and UIGF |
| RAISE6SECFLAGS | numeric(3, 0) | tinyint | Raise 6sec status flag |
| RAISE60SECFLAGS | numeric(3, 0) | tinyint | Raise 60sec status flag |
| RAISE5MINFLAGS | numeric(3, 0) | tinyint | Raise 5min status flag |
| RAISEREGFLAGS | numeric(3, 0) | tinyint | Raise Reg status flag |
| LOWER6SECFLAGS | numeric(3, 0) | tinyint | Lower 6sec status flag |
| LOWER60SECFLAGS | numeric(3, 0) | tinyint | Lower 60sec status flag |
| LOWER5MINFLAGS | numeric(3, 0) | tinyint | Lower 5min status flag |
| LOWERREGFLAGS | numeric(3, 0) | tinyint | Lower Reg status flag |
| LASTCHANGED | datetime(3) | datetime2(0) | Last date and time record changed |
| SEMIDISPATCHCAP | numeric(3, 0) | tinyint | Boolean representation flagging if the Target is Capped |
| DISPATCHMODETIME | numeric(4, 0) | smallint | Minutes for which the unit has been in the current DISPATCHMODE. From NEMDE TRADERSOLUTION element FSTARGETMODETIME attribute. |
| CONFORMANCE_MODE | numeric(6, 0) | tinyint | Mode specific to units within an aggregate. 0 - no monitoring, 1 - aggregate monitoring, 2 - individual monitoring due to constraint |
| UIGF | numeric(15, 5) | numeric(15, 5) | For Semi-Scheduled units. Unconstrained Intermittent Generation Forecast value provided to NEMDE |
| RAISE1SEC | numeric(15, 5) | numeric(15, 5) | Dispatched Raise1Sec - TraderSolution element R1Target attribute |
| RAISE1SECFLAGS | numeric(3, 0) | tinyint | TraderSolution element R1Flags attribute |
| LOWER1SEC | numeric(15, 5) | numeric(15, 5) | Dispatched Lower1Sec - TraderSolution element L1Target attribute |
| LOWER1SECFLAGS | numeric(3, 0) | tinyint | TraderSolution element L1Flags attribute |
| INITIAL_ENERGY_STORAGE | numeric(15, 5) | numeric(15, 5) | The energy storage at the start of this dispatch interval(MWh) |
| ENERGY_STORAGE | numeric(15, 5) | numeric(15, 5) | The projected energy storage based on cleared energy and regulation FCAS dispatch(MWh) |
| ENERGY_STORAGE_MIN | numeric(15, 5) | numeric(15, 5) | BDU only - Minimum Energy Storage constraint limit (MWh) |
| ENERGY_STORAGE_MAX | numeric(15, 5) | numeric(15, 5) | BDU only - Maximum Energy Storage constraint limit (MWh) |
| MIN_AVAILABILITY | numeric(15, 5) | numeric(15, 5) | BDU only. Load side availability (BidOfferPeriod.MAXAVAIL where DIRECTION = LOAD). |
| ELEMENT_CAP | numeric(5, 0) | smallint | Cap on the number of turbines or inverters at a DUID. |
| TRADETYPE | numeric(2, 0) | - | - |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| P5MIN_UNITSOLUTION_LCX | nonclustered | LASTCHANGED |
| P5MIN_UNITSOLUTION_PK | clustered, unique, primary key | RUN_DATETIME, DUID, INTERVAL_DATETIME |
GR-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PK_P5MIN_UNITSOLUTION | clustered, unique, primary key | RUN_DATETIME, INTERVENTION, DUID, INTERVAL_DATETIME |
Historical-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| P5MIN_UNITSOLUTION_CCI | clustered, columnstore | n/a |
| PK_P5MIN_UNITSOLUTION | nonclustered, unique, primary key | DUID, RUN_DATETIME, INTERVAL_DATETIME, INTERVENTION |