BIDPEROFFER_D (View)
BIDPEROFFER_D shows the public summary of the energy and FCAS offers applicable in the Dispatch for the intervals identified. BIDPEROFFER_D is the child to BIDDAYOFFER_D.
Package
BIDS
Visibility
Public Next-Day
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| SETTLEMENTDATE | datetime(3) |
date | Market date for which the bid applied |
| DUID | varchar(10) |
varchar(20) (not nullable) | Dispatchable Unit identifier |
| BIDTYPE | varchar(10) |
varchar(10) (not nullable) | Bid Type Identifier |
| DIRECTION | varchar(20) |
varchar(20) (not nullable) | The power flow direction to which this offer applies: GEN, LOAD or BIDIRECTIONAL |
| INTERVAL_DATETIME | datetime(3) |
datetime2(0) (not nullable) | Date and Time of the dispatch interval to which the offer applied |
| BIDSETTLEMENTDATE | datetime(3) | datetime2(0) (not nullable) | Market date for which the bid was submitted |
| OFFERDATE | datetime(3) | datetime2(0) (not nullable) | Offer date and time |
| PERIODID | numeric(22, 0) | smallint | The trading interval period identifier (1-288) |
| VERSIONNO | numeric(22, 0) | int (not nullable) | Version number of offer |
| MAXAVAIL | numeric(12, 6) | smallint (not nullable) | Maximum availability for this BidType in this period |
| FIXEDLOAD | numeric(12, 6) | smallint | Fixed unit output MW (Energy Bids Only). A value of zero means no fixed load so the unit is dispatched according to bid and market (rather than zero fixed load) |
| ROCUP | numeric(6, 0) | smallint | MW/min for raise (Energy Bids Only) |
| ROCDOWN | numeric(6, 0) | smallint | MW/Min for lower (Energy Bids Only) |
| ENABLEMENTMIN | numeric(6, 0) | smallint | Minimum Energy Output (MW) at which this ancillary service becomes available (AS Only) |
| ENABLEMENTMAX | numeric(6, 0) | smallint | Maximum Energy Output (MW) at which this ancillary service can be supplied (AS Only) |
| LOWBREAKPOINT | numeric(6, 0) | smallint | Minimum Energy Output (MW) at which the unit can provide the full availability (MAXAVAIL) for this ancillary service (AS Only) |
| HIGHBREAKPOINT | numeric(6, 0) | smallint | Maximum Energy Output (MW) at which the unit can provide the full availability (MAXAVAIL) for this ancillary service (AS Only) |
| BANDAVAIL1 | numeric(22, 0) | smallint (not nullable) | Availability at price band 1 |
| BANDAVAIL2 | numeric(22, 0) | smallint (not nullable) | Availability at price band 2 |
| BANDAVAIL3 | numeric(22, 0) | smallint (not nullable) | Availability at price band 3 |
| BANDAVAIL4 | numeric(22, 0) | smallint (not nullable) | Availability at price band 4 |
| BANDAVAIL5 | numeric(22, 0) | smallint (not nullable) | Availability at price band 5 |
| BANDAVAIL6 | numeric(22, 0) | smallint (not nullable) | Availability at price band 6 |
| BANDAVAIL7 | numeric(22, 0) | smallint (not nullable) | Availability at price band 7 |
| BANDAVAIL8 | numeric(22, 0) | smallint (not nullable) | Availability at price band 8 |
| BANDAVAIL9 | numeric(22, 0) | smallint (not nullable) | Availability at price band 9 |
| BANDAVAIL10 | numeric(22, 0) | smallint (not nullable) | Availability at price band 10 |
| LASTCHANGED | datetime(3) | datetime2(0) | Last date and time record changed |
| PASAAVAILABILITY | numeric(12, 0) | smallint | Allows for future use for energy bids, being the physical plant capability including any capability potentially available within 24 hours |
| MR_CAPACITY | numeric(6, 0) | int | Mandatory Restriction Offer amount |
| ENERGYLIMIT | numeric(15, 5) | int | The Energy limit applying at the end of this dispatch interval in MWh. For GEN this is a lower energy limit. For LOAD this is an upper energy limit |
| RECALL_PERIOD | numeric(8, 3) | numeric(8, 3) | The advance notice (in hours) that a Scheduled Resource requires to achieve the PASA Availability MW for this trading interval. |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| BIDPEROFFER_D_LCHD_IDX | nonclustered | LASTCHANGED |
| BIDPEROFFER_D_PK | clustered, unique, primary key | SETTLEMENTDATE, BIDTYPE, DUID, DIRECTION, INTERVAL_DATETIME |