BIDOFFERPERIOD (View)
This is a Global-Roam defined view that presents the same interface as AEMO's BIDOFFERPERIOD table, expanding bids to "dense" form.
For real-time private bids we recommend the use of this view; for next-day analysis of bids, the BIDOFFERPERIOD_SPARSE table will likely be more efficient.
BIDOFFERPERIOD shows 5-minute period-based Energy and Ancillary Service bid data. BIDOFFERPERIOD is a child table of BIDDAYOFFER.
Package
BIDS
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| TRADINGDATE | datetime(3) |
date (not nullable) | - |
| BIDTYPE | varchar(10) |
varchar(10) (not nullable) | - |
| DUID | varchar(20) |
varchar(20) (not nullable) | - |
| OFFERDATETIME | datetime(3) |
datetime2(0) (not nullable) | - |
| DIRECTION | varchar(20) |
varchar(20) (not nullable) | - |
| PERIODID | numeric(3, 0) |
smallint (not nullable) | - |
| MAXAVAIL | numeric(8, 3) | smallint (not nullable) | - |
| FIXEDLOAD | numeric(8, 3) | smallint | - |
| RAMPUPRATE | numeric(6, 0) | smallint | - |
| RAMPDOWNRATE | numeric(6, 0) | smallint | - |
| ENABLEMENTMIN | numeric(8, 3) | smallint | - |
| ENABLEMENTMAX | numeric(8, 3) | smallint | - |
| LOWBREAKPOINT | numeric(8, 3) | smallint | - |
| HIGHBREAKPOINT | numeric(8, 3) | smallint | - |
| BANDAVAIL1 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL2 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL3 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL4 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL5 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL6 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL7 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL8 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL9 | numeric(8, 3) | smallint (not nullable) | - |
| BANDAVAIL10 | numeric(8, 3) | smallint (not nullable) | - |
| PASAAVAILABILITY | numeric(8, 3) | smallint | - |
| ENERGYLIMIT | numeric(15, 5) | int | - |
| RECALL_PERIOD | numeric(8, 3) | numeric(8, 3) | - |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| BIDOFFERPERIOD_PK | clustered, unique, primary key | TRADINGDATE, BIDTYPE, DUID, OFFERDATETIME, DIRECTION, PERIODID |