BIDDAYOFFER_D (View)
BIDDAYOFFER_D shows the public summary of the energy and FCAS offers applicable in the Dispatch for the intervals identified. BIDDAYOFFER_D is the parent table to BIDPEROFFER_D.
Package
BIDS
Visibility
Public Next-Day
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| SETTLEMENTDATE | datetime(3) |
date | Market date for which the bid applied |
| DUID | varchar(10) |
varchar(10) (not nullable) | Dispatchable unit identifier |
| BIDTYPE | varchar(10) |
varchar(10) (not nullable) | Bid Type Identifier |
| DIRECTION | varchar(20) |
varchar(20) (not nullable) | The power flow direction to which this offer applies: GEN, LOAD or BIDIRECTIONAL |
| BIDSETTLEMENTDATE | datetime(3) | datetime2(0) (not nullable) | Market date for which the bid was submitted. |
| OFFERDATE | datetime(3) | datetime2(0) (not nullable) | Offer date and time |
| VERSIONNO | numeric(22, 0) | smallint (not nullable) | Version No. for given offer date |
| PARTICIPANTID | varchar(10) | varchar(10) (not nullable) | Unique participant identifier |
| DAILYENERGYCONSTRAINT | numeric(12, 6) | int | Maximum energy available from Energy Constrained Plant. (Energy Bids Only) |
| REBIDEXPLANATION | varchar(500) | varchar(500) | Explanation for all rebids and inflexibilities |
| PRICEBAND1 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 1 |
| PRICEBAND2 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 2 |
| PRICEBAND3 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 3 |
| PRICEBAND4 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 4 |
| PRICEBAND5 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 5 |
| PRICEBAND6 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 6 |
| PRICEBAND7 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 7 |
| PRICEBAND8 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 8 |
| PRICEBAND9 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 9 |
| PRICEBAND10 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 10 |
| MINIMUMLOAD | numeric(22, 0) | smallint | Minimum MW load fast start plant |
| T1 | numeric(22, 0) | smallint | Time to synchronise in minutes (Energy Bids Only) |
| T2 | numeric(22, 0) | smallint | Time to minimum load in minutes (Energy Bids Only) |
| T3 | numeric(22, 0) | smallint | Time at minimum load in minutes (Energy Bids Only) |
| T4 | numeric(22, 0) | smallint | Time to shutdown in minutes (Energy Bids Only) |
| NORMALSTATUS | varchar(3) | varchar(3) | ON/OFF for loads (Energy Bids Only) |
| LASTCHANGED | datetime(3) | datetime2(0) | Last date and time record changed |
| MR_FACTOR | numeric(16, 6) | numeric(16, 6) | Mandatory Restriction Scaling Factor |
| ENTRYTYPE | varchar(20) | varchar(20) | Daily if processed before BidCutOff of previous day, otherwise REBID |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| BIDDAYOFFER_D_LCHD_IDX | nonclustered | LASTCHANGED |
| BIDDAYOFFER_D_PART_IDX | nonclustered | PARTICIPANTID |
| BIDDAYOFFER_D_PK | clustered, unique, primary key | SETTLEMENTDATE, BIDTYPE, DUID, DIRECTION |