BIDDAYOFFER
BIDDAYOFFER shows the Energy and Ancillary Service bid data for each Market Day. BIDDAYOFFER is the parent table to BIDOFFERPERIOD. BIDDAYOFFER is a child table to BIDOFFERFILETRK.
Note
In the GR-MMS schema, the child table of BIDDAYOFFER is BIDOFFERPERIOD_SPARSE. You can also use the BIDOFFERPERIOD view but for performance reasons this may not be as efficient.
Package
BIDS
Visibility
Private, Public Next-Day
Table schema
| Column | Official MMS Datatype | GR-MMS Datatype | Comment |
|---|---|---|---|
| DUID | varchar(10) |
varchar(10) |
Dispatchable unit identifier |
| DIRECTION | varchar(20) |
varchar(20) |
The power flow direction to which this offer applies: GEN, LOAD or BIDIRECTIONAL |
| BIDTYPE | varchar(10) |
varchar(10) |
Bid Type Identifier |
| SETTLEMENTDATE | datetime(3) |
date |
Market date for applying the bid |
| OFFERDATE | datetime(3) |
datetime2(0) |
Time this bid was processed and loaded |
| VERSIONNO | numeric(22, 0) | smallint (not nullable) | Version No. for given offer date |
| PARTICIPANTID | varchar(10) | varchar(10) (not nullable) | Unique participant identifier |
| DAILYENERGYCONSTRAINT | numeric(12, 6) | int | Maximum energy available from Energy Constrained Plant. (Energy Bids Only) |
| REBIDEXPLANATION | varchar(500) | varchar(500) | Explanation for all rebids and inflexibilities |
| PRICEBAND1 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 1 |
| PRICEBAND2 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 2 |
| PRICEBAND3 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 3 |
| PRICEBAND4 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 4 |
| PRICEBAND5 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 5 |
| PRICEBAND6 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 6 |
| PRICEBAND7 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 6 |
| PRICEBAND8 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 8 |
| PRICEBAND9 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 9 |
| PRICEBAND10 | numeric(9, 2) | smallmoney (not nullable) | Price for Availability Band 10 |
| MINIMUMLOAD | numeric(22, 0) | smallint | Minimum MW load fast start plant |
| T1 | numeric(22, 0) | smallint | Time to synchronise in minutes (Energy Bids Only) |
| T2 | numeric(22, 0) | smallint | Time to minimum load in minutes (Energy Bids Only) |
| T3 | numeric(22, 0) | smallint | Time at minimum load in minutes (Energy Bids Only) |
| T4 | numeric(22, 0) | smallint | Time to shutdown in minutes (Energy Bids Only) |
| NORMALSTATUS | varchar(3) | varchar(3) | not used; was ON/OFF for loads (Energy Bids Only) |
| LASTCHANGED | datetime(3) | datetime2(0) (not nullable) | Last date and time record changed |
| MR_FACTOR | numeric(16, 6) | numeric(16, 6) | Mandatory Restriction Offer Factor |
| ENTRYTYPE | varchar(20) | varchar(20) | Daily if processed before BidCutOff of previous day, otherwise REBID |
| REBID_EVENT_TIME | varchar(20) | time(0) | The time of the event(s) or other occurrence(s) cited/adduced as the reason for the rebid. Required for rebids, not required for fixed load or low ramp rates. Expected in the format: HH:MM:SS e.g. 20:11:00 |
| REBID_AWARE_TIME | varchar(20) | time(0) | Intended to support the Rebidding and Technical Parameters Guideline. The time at which the participant became aware of the event(s) / occurrence(s) that prompted the rebid.Not validated by AEMO |
| REBID_DECISION_TIME | varchar(20) | time(0) | Intended to support the Rebidding and Technical Parameters Guideline. The time at which the participant made the decision to rebid. Not validated by AEMO |
| REBID_CATEGORY | varchar(1) | char(1) | Intended to support the Rebidding and Technical Parameters Guideline. A provided rebid category. Not validated by AEMO |
| REFERENCE_ID | varchar(100) | varchar(100) | A participants unique Reference Id |
Official MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| BIDDAYOFFER_LCHD_IDX | nonclustered | LASTCHANGED |
| BIDDAYOFFER_PART_IDX | nonclustered | PARTICIPANTID |
| BIDDAYOFFER_PK | clustered, unique, primary key | SETTLEMENTDATE, BIDTYPE, DUID, OFFERDATE, DIRECTION |
GR-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| PK_BIDDAYOFFER | clustered, unique, primary key | BIDTYPE, SETTLEMENTDATE, DUID, DIRECTION, OFFERDATE |
Historical-MMS data model indexes
| Index name | Index type | Index columns (in order) |
|---|---|---|
| BIDDAYOFFER_CCI | clustered, columnstore | n/a |
| PK_BIDDAYOFFER | nonclustered, unique, primary key | BIDTYPE, SETTLEMENTDATE, DUID, DIRECTION, OFFERDATE |